Male Karl Johan Jæger Pedersen |
Birth | 1866 | Sømna, Helgeland, Nordland, Norway |
Death | 1936 | Vikna, Nord-Trøndelag, Norway |
Burial | ||
Marriage | 1916 | |
Type | MARR | |
Other Spouse | Eline Olsdatter | F501030 (MARR) | |
Marriage | ||
Father | Peder Mendres Olsen | F253 Group Sheet | |
Mother | Anne Johanne Ingebrigtsdatter | F253 Group Sheet |
Female Kaia Margrethe Pettersen |
Birth | 1883 | Vikna, Nord-Trøndelag, Norway |
Death | 1972 | Elvåsen Østre |
Burial | ||
Father | ||
Mother |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.