Name | Severin Ingvald Salvesen | |
Birth | 1877 | Skeie, Avaldsnes, Karmøy, Norge |
Gender | Male | |
Death | ? | |
Person ID | I500011 | Slekt, slekt og meir slekt |
Last Modified | 14 Mar 2021 |
Father | Sivert Tobias Salvesen, b. 1849 | |
Mother | Inger Torbjørnsdatter | |
Marriage | 17 May 1872 | Avaldsnes, Karmøy, Rogaland, Norge |
Family ID | F40 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.