Name | Gyde Karlsdatter | |
Birth | 1354 | Vinstrup, Frederikshavn, Danmark |
Gender | Female | |
Death | 1434 | Vinstrup, Frederikshavn, Danmark |
Person ID | I500325 | Slekt, slekt og meir slekt |
Last Modified | 14 Mar 2021 |
Family | Thomas Nielsen Banner, b. 1335, Aalborg, Danmark d. 1370, Vinstrup, Frederikshavn, Danmark (Age 35 years) | |||
Children |
|
|||
Family ID | F500308 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2021 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.