Name | Anne Westgård | |
Birth | 25 Nov 1901 | Horta |
Gender | Female | |
Death | 6 Feb 1975 | Mo i Rana |
Person ID | I501440 | Slekt, slekt og meir slekt |
Last Modified | 14 Mar 2021 |
Father | Johan Peder Dahl Jonassen | |
Mother | Hanna Otelie Pedersdatter, b. 16 Jun 1876, Gimsen, Bindal, Nordland, Norge d. 14 Sep 1952, Hortavær, Leka, Nord-Trøndelag, Norge (Age 76 years) | |
Family ID | F501094 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.