Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BUBB, George | Sep 1879 | Pennsylvania | P1045 | Pat Mackey |
2 | BUBB, George Summerwell | 24 Sep 1879 | Pennsylvania | P1050 | Pat Mackey |
3 | BUBB, Sarah B | Aug 1886 | Pennsylvania | P1043 | Pat Mackey |
4 | BUBB, Sarah Beatrice | 05 Sep 1886 | Pennsylvania | P1029 | Pat Mackey |
5 | MUNN, Anna | Abt 1873 | Pennsylvania | P114 | Pat Mackey |
6 | READ, Caroline | 18 Mar 1906 | Pennsylvania | P70 | Pat Mackey |
7 | READ, Ogden B | 20 May 1900 | Pennsylvania | P1108 | Pat Mackey |
8 | SCHAEFER, Katherine Bubb | 24 Mar 1920 | Pennsylvania | P1027 | Pat Mackey |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.