Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVJU, Dyre Pedersen | 1590 | Sandsvaer, Buskerud, Norway | P593 | Pat Mackey |
2 | HALVORSEN, Torgjerd | 1525 | Sandsvaer, Buskerud, Norway | P598 | Pat Mackey |
3 | JONSEN, Mrs Stillaug | 1465 | Sandsvaer, Buskerud, Norway | P653 | Pat Mackey |
4 | TRONDSEN, Ingeborg | 1515 | Sandsvaer, Buskerud, Norway | P596 | Pat Mackey |
5 | TVEITEN, Mrs Hellis | 1410 | Sandsvaer, Buskerud, Norway | P670 | Pat Mackey |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVJU, Dyre Pedersen | 14 May 1676 | Sandsvaer, Buskerud, Norway | P593 | Pat Mackey |
2 | PEDERSEN, Ole | 5 Aug 1673 | Sandsvaer, Buskerud, Norway | P388 | Pat Mackey |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.