Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREENSTREET, John | 26 Oct 1794 | Staple, Kent, , England | P751 | Pat Mackey |
2 | GREENSTREET, John | 26 Oct 1794 | Staple, Kent, , England | P761 | Pat Mackey |
3 | GREENSTREET, Mary | 7 Jan 1763 | Staple, Kent, , England | P790 | Pat Mackey |
4 | GREENSTREET, Mary | 7 Jan 1763 | Staple, Kent, , England | P798 | Pat Mackey |
5 | GREENSTREET, Robert | 16 Dec 1763 | Staple, Kent, , England | P789 | Pat Mackey |
6 | GREENSTREET, Robert | 16 Dec 1763 | Staple, Kent, , England | P797 | Pat Mackey |
7 | GREENSTREET, Susannah | 14 Dec 1756 | Staple, Kent, , England | P793 | Pat Mackey |
8 | GREENSTREET, Susannah | 14 Dec 1756 | Staple, Kent, , England | P800 | Pat Mackey |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.