1. | Thomas Michelsen was born on 2 May 1843; died on 10 Jan 1882. Thomas married Rachel Johanne Clausen on 18 Mar 1869 in Stavanger, Rogaland, Norway. Rachel (daughter of Frederic Schaefer Clausen and Marthe Olsdtr) was born on 16 Oct 1844; died on 10 Oct 1907. [Group Sheet] [Family Chart]
|
2. | Halvor Michelsen (1.Thomas1) was born on 25 Oct 1870; died on 15 Nov 1871. |
3. | Halvor Dorthin Michelsen (1.Thomas1) was born on 23 Jun 1872; died on 10 Aug 1899. Halvor married Magda Malmin on 13 Jan 1898. Magda (daughter of Ole Rasmussen Malmin and Marie Olsdatter Stavnmyr) was born on 19 Sep 1872; died in 1958. [Group Sheet] [Family Chart]
|
4. | Martha Caroline Michelsen (1.Thomas1) was born on 14 Jan 1875; died on 20 Mar 1943. Martha married Kjøpmann Rasmus Johnsen in 1894. Rasmus (son of Rasmus Johnsen and Rachel Nielsen) was born on 2 Jul 1856 in Stavanger, Stavanger, Rogaland, Norge; died on 29 Dec 1928. [Group Sheet] [Family Chart]
|
5. | Frederic Schaefer (1.Thomas1) was born on 8 Sep 1877 in Norway; died on 20 Feb 1955 in Osterville, Cape Cod. Family/Spouse: Sarah Bubb. Sarah was born on 5 Aug 1886 in Pittsburgh; died on 11 Oct 1971. [Group Sheet] [Family Chart]
|
6. | Rachel Johanne Michelsen (1.Thomas1) was born on 19 Sep 1880; died between 1960 and 1969. Family/Spouse: Edwin Gangsås. [Group Sheet] [Family Chart]
|
7. | Ragna Michelsen (3.Halvor2, 1.Thomas1) was born on 4 Dec 1898. Family/Spouse: Svein Rosseland. Svein was born on 31 Mar 1896. [Group Sheet] [Family Chart]
|
8. | Halldis Marie Michelsen (3.Halvor2, 1.Thomas1) was born on 2 Aug 1899 in Haugesund, Haugesund, Rogaland, Norge; died on 4 Sep 1976 in Haugesund, Haugesund, Rogaland, Norge. Halldis married Thomas Rasch Johnsen in 1927. Thomas (son of Kjøpmann Rasmus Johnsen and Martha Caroline Michelsen) was born on 12 Jan 1898; died in 1979 in Sand, Suldal, Rogaland, Norge. [Group Sheet] [Family Chart]
|
9. | Rolf Johnsen (4.Martha2, 1.Thomas1) was born on 8 Dec 1894. Family/Spouse: Frida Holck Simonsen. Frida was born on 2 Sep 1899 in Bergen, Norway. [Group Sheet] [Family Chart]
|
10. | Ruth Johnsen (4.Martha2, 1.Thomas1) was born on 14 Oct 1896; died on 3 Jan 1946. |
11. | Thomas Rasch Johnsen (4.Martha2, 1.Thomas1) was born on 12 Jan 1898; died in 1979 in Sand, Suldal, Rogaland, Norge. Thomas married Halldis Marie Michelsen in 1927. Halldis (daughter of Halvor Dorthin Michelsen and Magda Malmin) was born on 2 Aug 1899 in Haugesund, Haugesund, Rogaland, Norge; died on 4 Sep 1976 in Haugesund, Haugesund, Rogaland, Norge. [Group Sheet] [Family Chart]
|
12. | Borghild Johnsen (4.Martha2, 1.Thomas1) was born on 4 Feb 1899; died on 16 Feb 1976. |
13. | Marta Johnsen (4.Martha2, 1.Thomas1) was born on 27 Aug 1900. |
14. | Arne Johnsen (4.Martha2, 1.Thomas1) was born on 27 Mar 1902; died on 20 Dec 1961. |
15. | Rachel Margrethe Johnsen (4.Martha2, 1.Thomas1) was born on 9 Oct 1916. Family/Spouse: Harald Engen Berglie. Harald was born on 26 Jul 1911 in Tyristrand. [Group Sheet] [Family Chart]
|
16. | Jane Schaefer (5.Frederic2, 1.Thomas1) was born on 5 Aug 1916 in Pennsylvania, USA; died on 24 Dec 1962. Family/Spouse: John Nesmitt Boston. [Group Sheet] [Family Chart]
Family/Spouse: Anbry Luther Whittmore. [Group Sheet] [Family Chart]
|
17. | Frederic Manning Schaefer (5.Frederic2, 1.Thomas1) was born on 22 Apr 1918 in Pennsylvania, USA. Family/Spouse: Frances Baldwin Walker. Frances was born on 27 Jul 1920 in Boston. [Group Sheet] [Family Chart]
|
18. | Katharina Schaefer (5.Frederic2, 1.Thomas1) was born on 24 Mar 1920 in Pennsylvania, USA. Family/Spouse: Louis André Foy. Louis was born on 15 Jun 1912. [Group Sheet] [Family Chart]
|
19. | Hans Andreas Gangsås (6.Rachel2, 1.Thomas1) was born in Harstad. |
20. | Thomas Gangsås (6.Rachel2, 1.Thomas1) was born in Harstad. |
21. | Rachel Gangsås (6.Rachel2, 1.Thomas1) |
22. | Edel Gangsås (6.Rachel2, 1.Thomas1) |
23. | Martha Sophie Gangsås (6.Rachel2, 1.Thomas1) was born in Harstad. Family/Spouse: Finn Erlandsen. [Group Sheet] [Family Chart]
|
24. | Hallvard Rosseland (7.Ragna3, 3.Halvor2, 1.Thomas1) Family/Spouse: Rønnaug Nn. [Group Sheet] [Family Chart]
|
25. | Marit Rasch Johnsen (8.Halldis3, 3.Halvor2, 1.Thomas1) was born on 6 May 1928; died on 24 Sep 2002 in Haugesund, Haugesund, Rogaland, Norge; was buried on 1 Oct 2002. |
26. | Halldis Marie Rasch Johnsen (8.Halldis3, 3.Halvor2, 1.Thomas1) was born on 25 Feb 1932. Family/Spouse: Kjell Halvor Pettersen. Kjell (son of Erling Ingvald Pettersen and Martha Elisabeth Mikkelsen) was born on 6 Apr 1931; died in 2009. [Group Sheet] [Family Chart]
|
27. | Helga Rasch Johnsen (8.Halldis3, 3.Halvor2, 1.Thomas1) was born on 26 Aug 1941 in Førde, Hordaland. Family/Spouse: Jan Møgedal. Jan was born on 10 Jun 1942. [Group Sheet] [Family Chart]
|
28. | Rasmus Johnsen (9.Rolf3, 4.Martha2, 1.Thomas1) was born on 5 Jun 1922. Family/Spouse: Laila Waage. Laila (daughter of Lars Waage and Dagny Rosnes) was born on 16 Aug 1922. [Group Sheet] [Family Chart]
|
29. | Bjørg Magna Johnsen (9.Rolf3, 4.Martha2, 1.Thomas1) was born on 13 May 1924. Family/Spouse: Ole Christian Dykesteen. Ole was born on 18 Mar 1920. [Group Sheet] [Family Chart]
|
30. | Martha Johnsen (9.Rolf3, 4.Martha2, 1.Thomas1) was born on 16 Apr 1928. Family/Spouse: Bjørn Bjørnson. Bjørn was born on 28 Sep 1917. [Group Sheet] [Family Chart]
|
31. | Harald Berglie (15.Rachel3, 4.Martha2, 1.Thomas1) was born on 10 Jan 1948. |
32. | Joanna Nesmitt (16.Jane3, 5.Frederic2, 1.Thomas1) |
33. | Jerry Olson Phoenix (16.Jane3, 5.Frederic2, 1.Thomas1) died in 1972. |
34. | Thomas Michelsen Whittmore (16.Jane3, 5.Frederic2, 1.Thomas1) was born on 25 Apr 1953. |
35. | Peter Michelsen Schaefer (17.Frederic3, 5.Frederic2, 1.Thomas1) was born on 21 Aug 1941. Family/Spouse: Susan. [Group Sheet] [Family Chart]
|
36. | Frederic Michelsen Schaefer (17.Frederic3, 5.Frederic2, 1.Thomas1) was born on 1 Jun 1943 in Boston. |
37. | Sarah Schaefer (17.Frederic3, 5.Frederic2, 1.Thomas1) was born on 7 Sep 1946 in Pittsburgh. Family/Spouse: David L. Branning. [Group Sheet] [Family Chart]
|
38. | Frances Baldwin Schaefer (17.Frederic3, 5.Frederic2, 1.Thomas1) was born on 29 Apr 1949 in Pittsburgh. Family/Spouse: Griff Doyle. [Group Sheet] [Family Chart]
|
39. | Louis Eric Foy (18.Katharina3, 5.Frederic2, 1.Thomas1) was born on 1 Sep 1952. |
40. | Georges Foy (18.Katharina3, 5.Frederic2, 1.Thomas1) was born on 24 Dec 1952. |
41. | Guri Erlandsen (23.Martha3, 6.Rachel2, 1.Thomas1) was born on 29 Jun 1940 in Trondheim, Trondheim, Sør-Trøndelag, Norge. |
42. | Erik Erlandsen (23.Martha3, 6.Rachel2, 1.Thomas1) was born on 17 Jun 1942. |
43. | Finn Erlandsen (23.Martha3, 6.Rachel2, 1.Thomas1) was born on 14 May 1944. |
44. | Lasse Erlandsen (23.Martha3, 6.Rachel2, 1.Thomas1) was born on 3 Feb 1946. |
45. | Tom Erlandsen (23.Martha3, 6.Rachel2, 1.Thomas1) was born on 2 Jan 1950. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Torbjørn Rasch Pettersen.